<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bettingwiki.org/index.php?action=history&amp;feed=atom&amp;title=Dog</id>
	<title>Dog - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://bettingwiki.org/index.php?action=history&amp;feed=atom&amp;title=Dog"/>
	<link rel="alternate" type="text/html" href="https://bettingwiki.org/index.php?title=Dog&amp;action=history"/>
	<updated>2026-04-26T22:55:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://bettingwiki.org/index.php?title=Dog&amp;diff=10288&amp;oldid=prev</id>
		<title>Vincent at 23:03, 20 December 2019</title>
		<link rel="alternate" type="text/html" href="https://bettingwiki.org/index.php?title=Dog&amp;diff=10288&amp;oldid=prev"/>
		<updated>2019-12-20T23:03:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 23:03, 20 December 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;A &amp;#039;&amp;#039;&amp;#039;dog&amp;#039;&amp;#039;&amp;#039; is an abbreviation for [[underdog]]. Used to describe the side of a betting market that is perceived to have a lower chance of winning. The opposing side is &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;referred to &lt;/del&gt;as the [[favorite]].  &lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;A &amp;#039;&amp;#039;&amp;#039;dog&amp;#039;&amp;#039;&amp;#039; is an abbreviation for [[underdog]]. Used to describe the side of a betting market that is perceived to have a lower chance of winning. The opposing side is &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;known &lt;/ins&gt;as the [[favorite]]&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;. As underdogs are viewed to have a less favorable chance of victory winning bets return larger amounts relative to initial risk&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Example ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Example ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vincent</name></author>
		
	</entry>
	<entry>
		<id>https://bettingwiki.org/index.php?title=Dog&amp;diff=10287&amp;oldid=prev</id>
		<title>Vincent at 23:01, 20 December 2019</title>
		<link rel="alternate" type="text/html" href="https://bettingwiki.org/index.php?title=Dog&amp;diff=10287&amp;oldid=prev"/>
		<updated>2019-12-20T23:01:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 23:01, 20 December 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l20&quot; &gt;Line 20:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 20:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[File:Niners.png|25px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[File:Niners.png|25px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|San Francisco 49ers&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|San Francisco 49ers&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;|style=&amp;quot;background-color:#f2d6ff&amp;quot;&lt;/del&gt;| -10 (-110)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| -10 (-110)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Under 49.0 (-110)&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Under 49.0 (-110)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| -475&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| -475&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vincent</name></author>
		
	</entry>
	<entry>
		<id>https://bettingwiki.org/index.php?title=Dog&amp;diff=10286&amp;oldid=prev</id>
		<title>Vincent: Created page with &quot;A &#039;&#039;&#039;dog&#039;&#039;&#039; is an abbreviation for underdog. Used to describe the side of a betting market that is perceived to have a lower chance of winning. The opposing side is referr...&quot;</title>
		<link rel="alternate" type="text/html" href="https://bettingwiki.org/index.php?title=Dog&amp;diff=10286&amp;oldid=prev"/>
		<updated>2019-12-20T23:01:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A &amp;#039;&amp;#039;&amp;#039;dog&amp;#039;&amp;#039;&amp;#039; is an abbreviation for &lt;a href=&quot;/Underdog&quot; title=&quot;Underdog&quot;&gt;underdog&lt;/a&gt;. Used to describe the side of a betting market that is perceived to have a lower chance of winning. The opposing side is referr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A &amp;#039;&amp;#039;&amp;#039;dog&amp;#039;&amp;#039;&amp;#039; is an abbreviation for [[underdog]]. Used to describe the side of a betting market that is perceived to have a lower chance of winning. The opposing side is referred to as the [[favorite]]. &lt;br /&gt;
&lt;br /&gt;
== Example ==&lt;br /&gt;
&lt;br /&gt;
In the example below the market views the Atlanta Falcons as the weaker team. They are dubbed the &amp;#039;&amp;#039;dog&amp;#039;&amp;#039; having +380 odds to win the game outright on the moneyline. This carries an implied probability of 20.8%. Atlanta also carries a +10 [[point spread]] which will win if they either win the game outright or lose by 9 or less points. A loss of exactly 10 points would be a [[push]] and [[spread]] bets are refunded.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; margin: auto;&amp;quot;&lt;br /&gt;
|- style=&amp;quot;background-color:#eaecf0;&amp;quot;&lt;br /&gt;
|colspan=&amp;quot;2&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Team&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|&amp;#039;&amp;#039;&amp;#039;Spread&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|&amp;#039;&amp;#039;&amp;#039;Total&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|&amp;#039;&amp;#039;&amp;#039;Moneyline&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Falcons.png|25px]]&lt;br /&gt;
|Atlanta Falcons&lt;br /&gt;
| +10 (-110)&lt;br /&gt;
| Over 49.0 (-110)&lt;br /&gt;
| +380&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Niners.png|25px]]&lt;br /&gt;
|San Francisco 49ers&lt;br /&gt;
|style=&amp;quot;background-color:#f2d6ff&amp;quot;| -10 (-110)&lt;br /&gt;
| Under 49.0 (-110)&lt;br /&gt;
| -475&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Vincent</name></author>
		
	</entry>
</feed>