Difference between revisions of "Template:Sportsbetting side list"
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''[[Spread]]''' <br> | '''[[Spread]]''' <br> | ||
| − | <span style="font-size:85%"> | + | <span style="font-size:85%">Betting on a team against a point-spread.</span> |
| − | '''[[Player | + | '''[[Player prop]]''' <br> |
<span style="font-size:85%">A bet on an individual player's game statistics.</span> | <span style="font-size:85%">A bet on an individual player's game statistics.</span> | ||
| − | |||
| − | |||
| − | |||
'''[[Future]]''' <br> | '''[[Future]]''' <br> | ||
| − | <span style="font-size:85%">A long term bet, | + | <span style="font-size:85%">A long-term bet, often on league or tournament winner.</span> |
Latest revision as of 20:27, 2 December 2019
Moneyline
A bet placed on which team wins the match outright.
Total
A wager on the combined score of both teams.
Spread
Betting on a team against a point-spread.
Player prop
A bet on an individual player's game statistics.
Future
A long-term bet, often on league or tournament winner.