Difference between revisions of "ML"
Jump to navigation
Jump to search
(Created page with "ML is an abbreviation for the betting term moneyline, which is a bet placed on which team will win a given match outright.") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ML is an abbreviation for the betting term [[moneyline]], which is a bet placed on which team will win a given match outright. | + | ML is an abbreviation for the betting term [[moneyline]], which is a bet placed on which team will win a given match outright. This term is most commonly used in North America when describing football, basketball, baseball, or hockey. |
| + | |||
| + | == Example == | ||
| + | |||
| + | Using the sample match below, a $100 bet on ''Texans ML'' would have +140 odds, yielding a $140 profit for a total return of $240 if the Houston Texans were to win the match. Similarly, a $160 bet on ''Titans ML'' would have -160 odds, yielding a $100 profit for a total return of $260 if the Tennessee Titans were to win. [[Spread]]s are not factored in when grading moneyline wagers. If the game were to end in a draw initial risks are refunded to the customers. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; margin: auto;" | ||
| + | |- style="background-color:#eaecf0;" | ||
| + | |colspan="2"|'''Team''' | ||
| + | |'''Spread''' | ||
| + | |'''Total''' | ||
| + | |'''Moneyline''' | ||
| + | |- | ||
| + | |[[File:Texans.png|25px]] | ||
| + | |Houston Texans | ||
| + | | +3.0 (+100) | ||
| + | | Over 50.0 (-110) | ||
| + | | +140 | ||
| + | |- | ||
| + | |[[File:Titans.png|25px]] | ||
| + | |Tennessee Titans | ||
| + | | -3.0 (-120) | ||
| + | | Under 50.0 (-110) | ||
| + | | -160 | ||
| + | |} | ||
Latest revision as of 17:05, 15 December 2019
ML is an abbreviation for the betting term moneyline, which is a bet placed on which team will win a given match outright. This term is most commonly used in North America when describing football, basketball, baseball, or hockey.
Example
Using the sample match below, a $100 bet on Texans ML would have +140 odds, yielding a $140 profit for a total return of $240 if the Houston Texans were to win the match. Similarly, a $160 bet on Titans ML would have -160 odds, yielding a $100 profit for a total return of $260 if the Tennessee Titans were to win. Spreads are not factored in when grading moneyline wagers. If the game were to end in a draw initial risks are refunded to the customers.
| Team | Spread | Total | Moneyline | |
| Houston Texans | +3.0 (+100) | Over 50.0 (-110) | +140 | |
| Tennessee Titans | -3.0 (-120) | Under 50.0 (-110) | -160 | |