Difference between revisions of "Template:Sportsbetting side list"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
'''[[Moneyline]]''' <br> | '''[[Moneyline]]''' <br> | ||
| − | A bet placed on which team wins the match outright. | + | <span style="font-size:85%">A bet placed on which team wins the match outright.</span> |
'''[[Total]]''' <br> | '''[[Total]]''' <br> | ||
| − | A wager on the combined score of both teams. | + | <span style="font-size:85%">A wager on the combined score of both teams.</span> |
'''[[Spread]]''' <br> | '''[[Spread]]''' <br> | ||
| − | A bet with a point or goal differential factored in. | + | <span style="font-size:85%">A bet with a point or goal differential factored in.</span> |
| + | |||
| + | '''[[Player Prop]]''' <br> | ||
| + | <span style="font-size:85%">A bet on an individual player's game statistics.</span> | ||
| + | |||
| + | '''[[Team Prop]]''' <br> | ||
| + | <span style="font-size:85%">Betting on a team's individual game statistics.</span> | ||
| + | |||
| + | '''[[Future]]''' <br> | ||
| + | <span style="font-size:85%">A long term bet, such as championship or league winner.</span> | ||
Revision as of 16:31, 2 December 2019
Moneyline
A bet placed on which team wins the match outright.
Total
A wager on the combined score of both teams.
Spread
A bet with a point or goal differential factored in.
Player Prop
A bet on an individual player's game statistics.
Team Prop
Betting on a team's individual game statistics.
Future
A long term bet, such as championship or league winner.