Difference between revisions of "Template:Sportsbetting side list"
Jump to navigation
Jump to search
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | '''[[Moneyline]]''' <br> |
| + | <span style="font-size:85%">A bet placed on which team wins the match outright.</span> | ||
| − | + | '''[[Total]]''' <br> | |
| − | + | <span style="font-size:85%">A wager on the combined score of both teams.</span> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </ | + | '''[[Spread]]''' <br> |
| + | <span style="font-size:85%">Betting on a team against a point-spread.</span> | ||
| + | |||
| + | '''[[Player prop]]''' <br> | ||
| + | <span style="font-size:85%">A bet on an individual player's game statistics.</span> | ||
| + | |||
| + | '''[[Future]]''' <br> | ||
| + | <span style="font-size:85%">A long-term bet, often on league or tournament winner.</span> | ||
Latest revision as of 20:27, 2 December 2019
Moneyline
A bet placed on which team wins the match outright.
Total
A wager on the combined score of both teams.
Spread
Betting on a team against a point-spread.
Player prop
A bet on an individual player's game statistics.
Future
A long-term bet, often on league or tournament winner.